PRICE LIST 2026
NEW Updated pricing will be coming in August 2026
and will apply to new bookings from August 2026
Realtor Photography
| Up to 1000 Square Feet | 1000 to 1500 Square Feet | 1500 to 2000 Square Feet | 2000 - 3000 Square Feet | 3000 and above |
|---|---|---|---|---|
| $200 | $250 | $280 | $300 | Please call |
| 1 hour | 1.5-2 hours | 2-2.5 hours | 3 hours plus | 3 hours plus |
Exterior drone photos add $70* | ||||
| For Airbnb, VRBO, vacation rentals, and similar short-term rental platforms. |
|---|
| $300 + |
Social Media Reel
| Social Media Reel Package |
|---|
| $149 |
Realtor Cinematic Videography
| Up to 1000 Square Feet | 1000 to 2000 Square Feet | 2000 to 3000 Square Feet | 3000 and above Square Feet |
|---|---|---|---|
| $300 | $350 | $400 | Please call |
| 1 hour | 1.5 hour | 2 hours | 2 hours plus |
Realtor Videography and photography combo
Includes everything in the video and photo package plus drone photos
| Up to 1000 Square Feet | 1000 to 2000 Square Feet | 2000 to 3000 Square Feet | 3000 and above Square Feet | |
|---|---|---|---|---|
| $450 | $550 | 600 | Please call | |
| 1 - 2 hours | 2-3 hours | 3 hours plus | 3 hours plus | |
Exterior drone photos included | ||||
lots, land and exterior
Photography + video
| Photos + Drone Photos | Drone Video | Drone Video + Photos (ON THE SAME DAY) |
|---|---|---|
| $150+ | $200+ | $300 + |
| 25 mins | 45 mins | 1 hour |
| Extra charges may apply for extra-large acreage or locations that are difficult to access. | ||
Real Estate Floorplans
| up to 2000 Square Feet | 2000 to 3000 Square Feet | 3000 plus Square Feet | |
|---|---|---|---|
| $100 | $125 | Please call | |
| 20 mins | 35 mins | 45 mins | |
Interactive floorplan +$50(with photos taken by lwmedia) | |||
Upgrade to 3D floorplan with furniture, colours and textures + $75 | |||
Floorplan + 3d Floorplan + Interactive Floorplan combined 15% discount | |||
Virtual Staging
| virtual staging |
|---|
| $35 per photo |
| READY WITHIN 24 HOURS |
MATTERPORT 3D TOURS
| up to 1000 Square Feet | 1000 to 2000 Square Feet | 2000 to 3100 Square Feet | 3100 and above Square Feet |
|---|---|---|---|
| $120 | $165 | $200 | Please call |
| 1 hour | 2 hours | 2-3 hours | 3 hours plus |
Exterior photos and drone photos add $75* | |||
ADDONS PRICE LIST 2026
CUSTOM PHOTOGRAPHY OR VIDEOGRAHY FROM $100+ AN HOUR
| photography Add-on | |
|---|---|
Extended Usage License (non-al) | $100 + |
AI Extended Usage License | $150 + |
exterior still photos only | $85 + |
Twilight / Dusk Photos | $150 + |
Twilight / Dusk with drone | $250 + |
upgrade to video at a later date | please contact for a quote |
stock photos | $50 + |
Property not in great condition, under construction or low value | please contact for a quote |
Surrounding area / amenity photography 5 photos | $40 + |
Photo Rush 5-10 hours | $40 + |
| videography add-on | |
|---|---|
Extended Usage License (non-al) | $100 + |
AI Extended Usage License | $150 + |
night or Twilight video | please contact for a quote |
Voice-over | $40 + |
Re-editing | $55 + |
Extra Custom Graphics and Effects | please contact for a quote |
| FLOORPLANS ADDONS | |
|---|---|
| Interactive floorplan with your own photos | Available by quote. |
| 3D video render (includes 2D and 3D floorplans plus ) | Available by request for select projects |
| 3D video render combine with drone footage and audio. (includes 2D and 3D floorplans plus ) | Available by request for select projects |
*Drone photo/video NOTES
Not all videos can have drone footage or drone photos due:
to flight/area restrictions, local laws, access to area, tree coverage, tall buildings, overhead wiring, weather.