Realtor Cinematic Videography
| Up to 1000 Square Feet | 1000 to 2000 Square Feet | 2000 to 3000 Square Feet | 3000 and above Square Feet |
|---|---|---|---|
| $300 | $350 | $400 | Please call |
| 1 hour | 1.5 hour | 2 hours | 2 hours plus |
Realtor Photography
| Up to 1000 Square Feet | 1000 to 1500 Square Feet | 1500 to 2000 Square Feet | 2000 - 3000 Square Feet | 3000 and above |
|---|---|---|---|---|
| $200 | $250 | $280 | $300 | Please call |
| 1 hour | 1.5-2 hours | 2-2.5 hours | 3 hours plus | 3 hours plus |
Exterior drone photos add $70* | ||||
| Airbnb and similar short-term rental platforms |
|---|
| $350 + |
Realtor Videography and photography combo
Includes everything in the video and photo package plus drone photos
| Up to 1000 Square Feet | 1000 to 2000 Square Feet | 2000 to 3000 Square Feet | 3000 and above Square Feet | |
|---|---|---|---|---|
| $450 | $550 | 600 | Please call | |
| 1 - 2 hours | 2-3 hours | 3 hours plus | 3 hours plus | |
Exterior drone photos included | ||||
lots, land and exterior
Photography + video
| DRONE PHOTOS | DRONE VIDEO | DRONE VIDEO AND PHOTOS (ON THE SAME DAY) |
|---|---|---|
| $150+ | $200+ | $300 + |
| 25 mins | 45 mins | 1 hour |
| Extra charges may apply for extra-large acreage or locations that are difficult to access. | ||
MATTERPORT 3D TOURS
| up to 1000 Square Feet | 1000 to 2000 Square Feet | 2000 to 3100 Square Feet | 3100 and above Square Feet |
|---|---|---|---|
| $120 | $165 | $200 | Please call |
| 1 hour | 2 hours | 2-3 hours | 3 hours plus |
Exterior photos and drone photos add $75* | |||
FLOORPLANS PLUS
| up to 2000 Square Feet | 2000 to 3000 Square Feet | 3000 plus Square Feet | |
|---|---|---|---|
| $100 | $125 | Please call | |
| 20 mins | 35 mins | 45 mins | |
Upgrade to 3D floorplan with furniture, colours and textures + $75 | |||
Interactive floorplan +$50(with photos taken by lwmedia) | |||
Floorplan + 3d Floorplan + Interactive Floorplan combined 15% discount | |||
Virtual Staging
| virtual staging |
|---|
| $35 per photo |
| READY WITHIN 24 HOURS |
ADDONS PRICE LIST 2024
CUSTOM PHOTOGRAPHY OR VIDEOGRAHY FROM $100+ AN HOUR
| VIDEOGRAPHY ADDONS | |
|---|---|
| Exterior photos (including drone photos) | $85 |
| Twilight/Night video property | $150 + |
| Twilight/Night video and photos property | $200 + |
| Upgrade to full photos pkg at later date | please call |
| 3D video render | $300 |
| 3D video render combine with drone , video footage | $400 + |
| 4k version of video from | NOW FREE for limited time |
| Sold Video version of the property | $15 + |
| Instagram/phone (vertical video) | $50 + |
| Extra Custom Graphics | $25 + |
| Extra Custom Effects | $25+ |
| Voice Overs | $40 + |
| RE-Edting. | $55 + |
| Video rush 7-48 hours | $55 |
| under 500 sq feet | please call |
| PHOTOGRAPHY ADDONS | |
|---|---|
| Twilight photos property | $150 + |
| Airbnb or long term rents | start From $350 |
| Photo slideshow/ like video | $150+ |
| upgrade to video at a later date | please call |
| Property not in great condition, under construction or low value | please call |
| Property unfurnished. | please call |
| Property which timing can be a problem ie tenants or limited access. | please call |
| Surrounding area / amenity photography 5 photos | $40 |
| Surrounding area / amenity photography 10 photos | $65 |
| Photo Rush 5-10 hours | $40 + |
| Virtual Staging | $35 |
| MATTERPORT 3D TOURS ADDONS | |
|---|---|
| 6 months hosting | please call |
| Exterior photos and drone photos | $100 |
| Floorplan Matterport | $30 |
| 2D Floorplan PLUS and 3D floorplan | $100 |
| additional Tags with photos | $10 |
| Matterport Tour Photo Extracts Up to 25 photos | $50 |
| FLOORPLANS ADDONS | |
|---|---|
| Gross Living Area | $20 |
| Interactive floorplan with your own photos | +$85 |
| 3D video render (includes 2D and 3D floorplans plus ) | $300 + |
| 3D video render combine with drone footage and audio. (includes 2D and 3D floorplans plus ) | $500 + |
*Drone photo/video NOTES
Not all videos can have drone footage or drone photos due:
to flight/area restrictions, local laws, access to area, tree coverage, tall buildings, overhead wiring, weather.